Maison Alhambra - Amberly Amoroso
Year: 2022 | Rating: 3.37
Year: 2021 | Rating: 3,95
Year: 2017 | Rating: 4,1
Year: 2020 | Rating: 3,98
Year: 2021 | Rating: 3,73
Year: 2019 | Rating: 4,02
Year: 2018 | Rating: 3,97
Year: 2016 | Rating: 4,24
Year: 2020 | Rating: 4,03
Year: 2017 | Rating: 4,11
Year: 2018 | Rating: 4,2
Year: 2019 | Rating: 4,2
Year: 2014 | Rating: 4,08
Year: 2014 | Rating: 4,39
Theodoros Kalotinis - Apple Pie
Year: 2025 | Rating: 4.00
Theodoros Kalotinis - Gingerbread Dough
Year: 2025 | Rating: 4.09
Theodoros Kalotinis - Hazelnut Praline
Year: 2025 | Rating: 4.12
Year: 2016 | Rating: 3,62
Theodoros Kalotinis - Aegean Salt Citrus
Year: 2020 | Rating: 4,1
Theodoros Kalotinis - Gardenia
Year: 2016 | Rating: 3,73